B Maschile
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Zaksa Kedzierzyn-Kozle | 1 | 25 | 25 | 16 | 23 | - | 89 |
Arkas Izmir | 3 | 27 | 23 | 25 | 25 | - | 100 |
Tempo | 29 | 27 | 23 | 28 | - | 1h47' |
Titolari Zaksa Kedzierzyn-Kozle | |
---|---|
![]() | Pilarz Grzegorz 0 |
![]() | Rouzier Antonin 27 (20a+2m+5b) |
![]() | Samica Guillaume 5 (3a+0m+2b) |
![]() | Ruciak Michal 9 (9a+0m+0b) |
![]() | Kazmierczak Wojciech 7 (3a+4m+0b) |
![]() | Witczak Dominik 6 (3a+0m+3b) |
![]() | Gacek Piotr 0 |
Riserve | |
![]() | Zagumny Pawel |
![]() | Kapelus Serhiy 4 (4a+0m+0b) |
![]() | Popelka Jiri 0 (0a+0m+0b) |
![]() | Czarnowski Patryk |
![]() | Gladyr Jurii |
Allenatore | |
![]() | Stelmach Krzysztof |
![]() | Kubacki Andrzej |
Titolari Arkas Izmir | |
---|---|
![]() | Hansen Kevin 2 (1a+0m+1b) |
![]() | Agamez Urango Liberman Cristhofer 19 (17a+2m+0b) |
![]() | Subasi Burutay 13 (10a+1m+2b) |
![]() | Perrin John Gordon 3 (3a+0m+0b) |
![]() | Duff Justin William 5 (3a+2m+0b) |
![]() | Gok Emin 6 (3a+2m+1b) |
![]() | Sahin Nuri 0 |
Riserve | |
![]() | Tendar Zafer Ceyhun 1 (0a+0m+1b) |
![]() | Pereira Bravo Joao Paulo 20 (19a+1m+0b) |
![]() | Kandemir Bulent |
![]() | Hascan Burak |
![]() | Capkinoglu Hakki |
Allenatore | |
![]() | Hoag Glenn |