B Maschile
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Generali Unterhaching | 1 | 19 | 25 | 16 | 23 | - | 83 |
Lokomotiv Novosibirsk | 3 | 25 | 20 | 25 | 25 | - | 95 |
Tempo | 24 | 25 | 25 | 28 | - | 1h42' |
Titolari Generali Unterhaching | |
---|---|
![]() | Skladany Branislav 3 (2a+0m+1b) |
![]() | Dunnes Christian 18 (17a+0m+1b) |
![]() | Kaliberda Denis 9 (9a+0m+0b) |
![]() | Shafranovich Alexander 12 (10a+0m+2b) |
![]() | Cedeno Marquez Fredy Ramon 8 (4a+4m+0b) |
![]() | Gunthor Max 10 (8a+2m+0b) |
![]() | Prusener Sebastian 0 |
Riserve | |
![]() | den Boer Huib 0 |
![]() | Hupka Robert 2 (2a+0m+0b) |
![]() | Hirsch Simon 1 (1a+0m+0b) |
![]() | Friedrich Roy |
![]() | Oliveira Carvalho Thiago 0 |
Allenatore | |
![]() | Paduretu Mihai |
Titolari Lokomotiv Novosibirsk | |
---|---|
![]() | Butko Alexander 3 (1a+1m+1b) |
![]() | Sanchez Bozhulev Michael 19 (18a+0m+1b) |
![]() | Biryukov Denis 11 (9a+2m+0b) |
![]() | Divis Lukas 15 (12a+3m+0b) |
![]() | Millar Ryan 8 (4a+4m+0b) |
![]() | Ashchev Andrey 8 (3a+5m+0b) |
![]() | Golubev Valentin 0 |
Riserve | |
![]() | Zubkov Andrey 0 |
![]() | Voronkov Filipp 0 |
![]() | Zhilin Ilya 0 |
![]() | Dubrovin Anton |
![]() | Volvich Artem |
Allenatore | |
![]() | Voronkov Andrei |
![]() | Giolito Nicola |