B Maschile
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Vfb Friedrichshafen | 3 | 29 | 25 | 25 | - | - | 79 |
Tours VB | 0 | 27 | 18 | 21 | - | - | 66 |
Tempo | 33 | 23 | 24 | - | - | 1h20' |
Titolari Vfb Friedrichshafen | |
---|---|
![]() | Zatko Juraj 2 (1a+0m+1b) |
![]() | Venno Oliver 20 (19a+1m+0b) |
![]() | Vemic Milos 8 (4a+1m+3b) |
![]() | Lima Martins "Idi" Faustino Idner 10 (9a+0m+1b) |
![]() | Bohme Marcus 7 (4a+2m+1b) |
![]() | José Joao Miguel 10 (8a+2m+0b) |
![]() | Rosic Nikola 0 |
Riserve | |
![]() | Jovovic Nikola |
![]() | Jarmoc Thomas 0 |
![]() | Van Bemmelen Bas |
![]() | Denmark Matthew Nichols 1 (0a+1m+0b) |
![]() | Spath Thilo 0 |
Allenatore | |
![]() | Moculescu Stelian |
Titolari Tours VB | |
---|---|
![]() | Redwitz Rafael 2 (2a+0m+0b) |
![]() | Konecny David 15 (14a+1m+0b) |
![]() | Cala Gerardo Yosleyder 14 (8a+2m+4b) |
![]() | Terzic Milos 1 (1a+0m+0b) |
![]() | Smith David 8 (3a+5m+0b) |
![]() | Konecny Petr 3 (1a+2m+0b) |
![]() | Gonzalez Alexis Ruben 0 |
Riserve | |
![]() | Hominal Cedric 0 |
![]() | Prevel Adrien 1 (0a+1m+0b) |
![]() | Slavev Bojidar 3 (3a+0m+0b) |
![]() | D'Almeida Horacio 1 (1a+0m+0b) |
![]() | Guittet Cyril |
Allenatore | |
![]() | Paes Mauricio |