Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Zenit Kazan | 3 | 25 | 25 | 25 | - | - | 75 |
Plantaneros Corozal | 0 | 20 | 14 | 17 | - | - | 51 |
Zeit | - | - | - | - | - | 0h0' |
Stammspieler Zenit Kazan | |
---|---|
![]() | Ball Lloy 2 (1a+0m+1b) |
![]() | Stanley Clayton 9 (8a+0m+1b) |
![]() | Panteleymonenko Maxim 15 (10a+3m+2b) |
![]() | Tetyukhin Sergey 12 (10a+0m+2b) |
![]() | Abrosimov Alexandre 8 (3a+3m+2b) |
![]() | Apalikov Nikolay 7 (1a+5m+1b) |
![]() | Verbov Alexey 0 |
Reserven | |
![]() | Cheremisin Alexey 2 (2a+0m+0b) |
![]() | Kulikovsky Anton 0 |
![]() | Babichev Vladislav 0 |
![]() | Bogomolov Alexandre 1 (1a+0m+0b) |
Trainer | |
![]() | Alekno Vladimir |
Stammspieler Plantaneros Corozal | |
---|---|
![]() | Morales Fernando 1 (0a+0m+1b) |
![]() | Octave Jason 8 (6a+1m+1b) |
![]() | McKinney Matthew Thomas 16 (15a+1m+0b) |
![]() | Rivera Victor 6 (5a+0m+1b) |
![]() | Menendez David 1 (0a+1m+0b) |
![]() | Escalante Enrique 2 (0a+2m+0b) |
![]() | Rosario Harry 0 |
Reserven | |
![]() | Cruz Ezequiel 1 (1a+0m+0b) |
![]() | Rivera Joel 0 |
![]() | Gil Joseph 0 |
Trainer | |
![]() | Aleman David |