Round matches
◀ 3. 3ª andata (10/26/2024)
▶ 3 - 1
19-25 25-19 25-16 25-14
3 - 1
25-15 23-25 25-13 25-23
2 - 3
22-25 25-16 18-25 25-13 16-18
1 - 3
23-25 33-31 18-25 23-25
3 - 1
25-16 25-20 18-25 25-23
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,27 |
2 | Sav Silvolley | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 4,50 | 1,18 |
3 | Volley Treviso | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 3,00 | 1,11 |
4 | Tmb Monselice | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,13 |
5 | Btm Massanzago | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1,75 | 1,05 |
6 | 4 Torri Ferrara | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 5 | 0 | 1,60 | 1,05 |
7 | Kioene Padova | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 1,20 | 1,03 |
8 | Sol Montecchio | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0,83 | 1,02 |
9 | Bassano | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 0,57 | 1,02 |
10 | SloVolley | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 0,57 | 0,95 |
11 | Armanini C9 Arco | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0,50 | 0,88 |
12 | Gsp Carnio Povegliano | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 0,22 | 0,91 |
13 | Aduna Casalserugo | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 0,22 | 0,73 |
14 | Venpa Cib Valsugana | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0,11 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 9,00 | 1,27 |
2 | Sav Silvolley | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 4,50 | 1,18 |
3 | Volley Treviso | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 3,00 | 1,11 |
4 | Tmb Monselice | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 4 | 0 | 2,00 | 1,13 |
5 | Btm Massanzago | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1,75 | 1,05 |
6 | 4 Torri Ferrara | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 5 | 0 | 1,60 | 1,05 |
7 | Kioene Padova | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 1,20 | 1,03 |
8 | Sol Montecchio | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0,83 | 1,02 |
9 | Bassano | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 0,57 | 1,02 |
10 | SloVolley | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 0,57 | 0,95 |
11 | Armanini C9 Arco | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0,50 | 0,88 |
12 | Gsp Carnio Povegliano | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 0,22 | 0,91 |
13 | Aduna Casalserugo | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 0,22 | 0,73 |
14 | Venpa Cib Valsugana | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0,11 | 0,75 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient