Round matches
◀ 14. 1ª ritorno (02/01/2025)
▶ 3 - 1
22-25 25-22 25-21 25-20
3 - 2
22-25 25-16 16-25 25-22 15-7
3 - 1
25-16 17-25 28-26 25-20
2 - 3
18-25 25-23 23-25 25-20 13-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Tmb Monselice | 35 | 14 | 6 | 5 | 0 | 2 | 1 | 0 | 5 | 6 | 2 | 1 | 2 | 38 | 14 | 0 | 2,71 | 1,18 |
2 | Sav Silvolley | 32 | 14 | 5 | 4 | 1 | 3 | 0 | 1 | 5 | 5 | 2 | 2 | 4 | 36 | 18 | 0 | 2,00 | 1,08 |
3 | Volley Treviso | 30 | 14 | 3 | 5 | 3 | 0 | 1 | 2 | 7 | 4 | 0 | 3 | 3 | 34 | 20 | 0 | 1,70 | 1,06 |
4 | UniTrento Volley | 27 | 14 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 3 | 2 | 30 | 20 | 0 | 1,50 | 1,09 |
5 | Bassano | 27 | 14 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 6 | 3 | 2 | 4 | 32 | 24 | 0 | 1,33 | 1,08 |
6 | Gsp Carnio Povegliano | 25 | 14 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 31 | 23 | 0 | 1,35 | 1,06 |
7 | Btm Massanzago | 25 | 14 | 7 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 2 | 4 | 1 | 31 | 19 | 0 | 1,63 | 1,05 |
8 | 4 Torri Ferrara | 23 | 14 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 5 | 4 | 2 | 5 | 31 | 28 | 0 | 1,11 | 1,02 |
9 | Sol Montecchio | 22 | 14 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 28 | 26 | 0 | 1,08 | 1,02 |
10 | Kioene Padova | 13 | 14 | 2 | 0 | 3 | 1 | 2 | 6 | 2 | 3 | 5 | 4 | 4 | 19 | 33 | 0 | 0,58 | 0,93 |
11 | SloVolley | 12 | 14 | 0 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 6 | 5 | 5 | 20 | 37 | 0 | 0,54 | 0,89 |
12 | Venpa Cib Valsugana | 10 | 14 | 1 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 4 | 6 | 2 | 15 | 35 | 0 | 0,43 | 0,89 |
13 | Aduna Casalserugo | 7 | 14 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 1 | 7 | 5 | 3 | 14 | 38 | 0 | 0,37 | 0,83 |
14 | Armanini C9 Arco | 6 | 14 | 1 | 0 | 1 | 1 | 6 | 5 | 2 | 0 | 5 | 7 | 2 | 14 | 38 | 0 | 0,37 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassano | 13 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 15 | 6 | 0 | 2,50 | 1,16 |
2 | Tmb Monselice | 13 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 14 | 4 | 0 | 3,50 | 1,23 |
3 | Btm Massanzago | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,15 |
4 | Gsp Carnio Povegliano | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 5 | 0 | 2,40 | 1,11 |
5 | Sav Silvolley | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 13 | 7 | 0 | 1,86 | 1,07 |
6 | Volley Treviso | 7 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 10 | 11 | 0 | 0,91 | 1,01 |
7 | Sol Montecchio | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 10 | 0 | 0,90 | 0,98 |
8 | UniTrento Volley | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | 10 | 0 | 0,80 | 1,00 |
9 | 4 Torri Ferrara | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 11 | 0 | 0,73 | 0,92 |
10 | SloVolley | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 12 | 0 | 0,67 | 0,94 |
11 | Aduna Casalserugo | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 12 | 0 | 0,42 | 0,89 |
12 | Kioene Padova | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 5 | 12 | 0 | 0,42 | 0,87 |
13 | Armanini C9 Arco | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 14 | 0 | 0,43 | 0,90 |
14 | Venpa Cib Valsugana | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 14 | 0 | 0,36 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient