Round matches
◀ 8. 8ª andata (11/30/2024)
▶ 1 - 3
25-18 15-25 21-25 10-25
3 - 1
22-25 25-22 25-16 25-12
3 - 1
25-14 26-24 19-25 25-16
22-25 25-16 25-17 16-25 15-10
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Gso Villa Cortese | 22 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 23 | 7 | 0 | 3,29 | 1,26 |
2 | Rothoblaas Volano | 21 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 22 | 5 | 0 | 4,40 | 1,14 |
3 | Capo d’Orso Palau | 17 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 19 | 10 | 0 | 1,90 | 1,06 |
4 | Mts Santena 95 | 17 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 20 | 11 | 0 | 1,82 | 1,00 |
5 | Savis Volpianese | 17 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 19 | 12 | 0 | 1,58 | 1,08 |
6 | Libellula Bra | 13 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 3 | 16 | 17 | 0 | 0,94 | 1,04 |
7 | Club Italia | 11 | 8 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 14 | 0 | 1,07 | 1,04 |
8 | Sim Novara | 11 | 8 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 3 | 17 | 17 | 0 | 1,00 | 1,03 |
9 | Focol Legnano | 10 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 14 | 18 | 0 | 0,78 | 1,02 |
10 | Clericiauto Cabiate | 10 | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 4 | 3 | 13 | 17 | 0 | 0,76 | 0,94 |
11 | Parella Torino | 9 | 8 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 14 | 20 | 0 | 0,70 | 0,91 |
12 | Trentino Energie | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 10 | 20 | 0 | 0,50 | 0,89 |
13 | Don Colleoni Trescore | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 1 | 9 | 21 | 0 | 0,43 | 0,90 |
14 | Progetto Valtellina | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 5 | 0 | 2 | 24 | 0 | 0,08 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Gso Villa Cortese | 15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 3,75 | 1,28 |
2 | Rothoblaas Volano | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,11 |
3 | Mts Santena 95 | 12 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 2,17 | 1,06 |
4 | Capo d’Orso Palau | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 13 | 7 | 0 | 1,86 | 1,06 |
5 | Focol Legnano | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 12 | 9 | 0 | 1,33 | 1,07 |
6 | Savis Volpianese | 9 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 1,11 | 1,01 |
7 | Club Italia | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,03 |
8 | Libellula Bra | 7 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 10 | 12 | 0 | 0,83 | 1,01 |
9 | Parella Torino | 6 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 11 | 13 | 0 | 0,85 | 0,94 |
10 | Clericiauto Cabiate | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 8 | 11 | 0 | 0,73 | 0,94 |
11 | Don Colleoni Trescore | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,96 |
12 | Sim Novara | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 8 | 14 | 0 | 0,57 | 0,99 |
13 | Trentino Energie | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 6 | 14 | 0 | 0,43 | 0,87 |
14 | Progetto Valtellina | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,73 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient