Round matches
◀ 14. 1ª ritorno (02/01/2025)
▶ 3 - 1
25-19 25-12 17-25 25-19
2 - 3
25-22 11-25 25-23 20-25 11-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 37 | 14 | 5 | 6 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 2 | 39 | 13 | 0 | 3,00 | 1,16 |
2 | Isuzu Cerea | 37 | 14 | 10 | 2 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 2 | 1 | 39 | 8 | 0 | 4,88 | 1,27 |
3 | Idras Torbole Casaglia | 33 | 14 | 7 | 4 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 2 | 0 | 33 | 13 | 0 | 2,54 | 1,17 |
4 | Planet San Martino | 31 | 14 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 1 | 33 | 17 | 0 | 1,94 | 1,11 |
5 | Marmi Lanza Zevio | 30 | 14 | 6 | 3 | 1 | 1 | 1 | 2 | 6 | 4 | 1 | 3 | 2 | 33 | 17 | 0 | 1,94 | 1,12 |
6 | Sma Arredamenti Piadena | 24 | 14 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 30 | 25 | 0 | 1,20 | 1,04 |
7 | Studio 55 Ata | 22 | 14 | 4 | 3 | 0 | 1 | 3 | 3 | 5 | 2 | 2 | 5 | 1 | 26 | 24 | 0 | 1,08 | 1,05 |
8 | Bstz-Omsi Vobarno | 20 | 14 | 4 | 2 | 1 | 0 | 5 | 2 | 5 | 2 | 1 | 6 | 1 | 26 | 25 | 0 | 1,04 | 1,12 |
9 | Alitest Viadana | 17 | 14 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 23 | 31 | 0 | 0,74 | 0,94 |
10 | Torri | 15 | 14 | 1 | 4 | 0 | 0 | 5 | 4 | 3 | 2 | 5 | 4 | 0 | 20 | 31 | 0 | 0,65 | 0,91 |
11 | Foma Pralboino | 11 | 14 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 5 | 6 | 4 | 18 | 36 | 0 | 0,50 | 0,77 |
12 | Davis 2C 20 | 9 | 14 | 1 | 1 | 1 | 1 | 6 | 4 | 3 | 0 | 4 | 7 | 2 | 17 | 36 | 0 | 0,47 | 0,89 |
13 | Laserjet Orgiano | 8 | 14 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 6 | 5 | 1 | 14 | 35 | 0 | 0,40 | 0,87 |
14 | Basilisco Multiservizi | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 7 | 7 | 0 | 2 | 42 | 0 | 0,05 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Planet San Martino | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 3 | 0 | 5,00 | 1,25 |
2 | Marmi Lanza Zevio | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,25 |
3 | Isuzu Cerea | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 14 | 3 | 0 | 4,67 | 1,36 |
4 | Idras Torbole Casaglia | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 5 | 0 | 2,40 | 1,15 |
5 | Orotig Peschiera | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 6 | 0 | 2,00 | 1,09 |
6 | Studio 55 Ata | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 9 | 0 | 1,00 | 1,01 |
7 | Bstz-Omsi Vobarno | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 9 | 0 | 1,00 | 1,04 |
8 | Foma Pralboino | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 11 | 0 | 0,82 | 0,92 |
9 | Torri | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 10 | 0 | 0,70 | 0,94 |
10 | Sma Arredamenti Piadena | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 11 | 0 | 0,64 | 0,93 |
11 | Alitest Viadana | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 13 | 0 | 0,46 | 0,91 |
12 | Laserjet Orgiano | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 12 | 0 | 0,33 | 0,83 |
13 | Davis 2C 20 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 14 | 0 | 0,36 | 0,83 |
14 | Basilisco Multiservizi | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0,00 | 0,67 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient