B Maschile
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Tours VB | 2 | 20 | 25 | 25 | 25 | 14 | 109 |
Vfb Friedrichshafen | 3 | 25 | 20 | 15 | 27 | 16 | 103 |
Tempo | 25 | 28 | 23 | 30 | 18 | 2h4' |
Titolari Tours VB | |
---|---|
![]() | Redwitz Rafael 2 (1a+1m+0b) |
![]() | Konecny David 22 (19a+1m+2b) |
![]() | Slavev Bojidar 9 (9a+0m+0b) |
![]() | Cala Gerardo Yosleyder 25 (20a+3m+2b) |
![]() | Smith David 12 (3a+5m+4b) |
![]() | Konecny Petr 7 (3a+3m+1b) |
![]() | Gonzalez Alexis Ruben 0 |
Riserve | |
![]() | Hominal Cedric |
![]() | Prevel Adrien 2 (0a+2m+0b) |
![]() | Terzic Milos 0 |
![]() | Guittet Cyril |
![]() | D'Almeida Horacio |
Allenatore | |
![]() | Paes Mauricio |
Titolari Vfb Friedrichshafen | |
---|---|
![]() | Zatko Juraj 3 (0a+3m+0b) |
![]() | Venno Oliver 24 (16a+3m+5b) |
![]() | Vemic Milos 4 (4a+0m+0b) |
![]() | Lima Martins "Idi" Faustino Idner 12 (9a+1m+2b) |
![]() | Bohme Marcus 10 (8a+2m+0b) |
![]() | José Joao Miguel 17 (12a+4m+1b) |
![]() | Rosic Nikola 0 |
Riserve | |
![]() | Jovovic Nikola 1 (1a+0m+0b) |
![]() | Jarmoc Thomas 6 (6a+0m+0b) |
![]() | Spath Thilo 0 |
![]() | Denmark Matthew Nichols 1 (1a+0m+0b) |
![]() | Van Bemmelen Bas 0 |
Allenatore | |
![]() | Moculescu Stelian |